Sara by Katatoniczny
Tracklist
1. | 1 | 11:13 |
2. | 2 | 11:12 |
3. | 3 | 11:16 |
4. | 4 | 9:22 |
5. | 5 | 9:22 |
6. | 6 | 6:07 |
7. | 7 | 9:21 |
8. | 8 | 8:38 |
9. | 9 | 8:34 |
10. | 10 | 11:52 |
11. | 11 | 11:52 |
12. | 12 | 11:55 |
13. | 13 | 11:52 |
14. | 14 | 11:52 |
15. | 15 | 11:49 |
16. | 16 | 30:05 |
17. | 17 | 30:05 |
18. | 18 | 11:13 |
19. | 19 | 9:19 |
20. | 20 | 6:07 |
21. | 21 | 8:34 |
22. | 22 | 8:34 |
23. | 23 | 11:55 |
24. | 24 | 11:52 |
25. | 25 | 11:51 |
26. | 26 | 9:19 |
27. | 27 | 6:07 |
28. | 28 | 8:34 |
29. | 29 | 11:52 |
30. | 30 | 6:07 |
31. | 31 | 8:34 |
32. | 32 | 6:07 |
33. | 33 | 15:57 |
34. | 34 | 11:13 |
35. | 35 | 0:45 |
36. | 36 | 11:16 |
37. | 37 | 9:22 |
38. | 38 | 9:22 |
39. | 39 | 6:07 |
40. | 40 | 9:21 |
41. | 41 | 8:38 |
42. | 42 | 8:34 |
43. | 43 | 11:52 |
44. | 44 | 11:52 |
45. | 45 | 11:55 |
46. | 46 | 11:52 |
47. | 47 | 11:52 |
48. | 48 | 11:49 |
49. | 49 | 30:05 |
50. | 50 | 30:05 |
51. | 51 | 11:13 |
52. | 52 | 9:19 |
53. | 53 | 6:07 |
54. | 54 | 8:34 |
55. | 22 | 8:34 |
56. | 56 | 11:55 |
57. | 57 | 11:52 |
58. | 58 | 11:51 |
59. | 59 | 9:19 |
60. | 60 | 6:07 |
61. | 61 | 8:34 |
62. | 29 | 11:52 |
63. | 63 | 6:07 |
64. | 64 | 8:34 |
65. | 65 | 6:07 |
66. | 33 | 15:57 |
67. | 67 | 8:21 |
68. | 68 | 8:21 |
69. | 69 | 8:21 |
70. | 70 | 8:21 |
71. | 71 | 8:22 |
72. | 72 | 11:54 |
73. | 73 | 15:20 |
74. | 74 | 15:20 |
75. | 75 | 16:03 |
76. | 76 | 16:03 |
77. | 77 | 16:03 |
78. | 78 | 16:03 |
79. | 79 | 15:57 |
80. | 80 | 8:21 |
81. | 81 | 8:21 |
82. | 82 | 8:22 |
83. | 83 | 15:20 |
84. | 84 | 16:03 |
85. | 85 | 16:03 |
86. | 86 | 8:21 |
87. | 87 | 8:23 |
88. | 88 | 16:03 |
89. | 89 | 8:23 |
90. | 90 | 8:23 |
91. | 91 | 8:21 |
92. | 92 | 8:21 |
93. | 93 | 8:21 |
94. | 94 | 8:21 |
95. | 95 | 8:22 |
96. | 96 | 11:54 |
97. | 97 | 15:20 |
98. | 98 | 15:20 |
99. | 99 | 16:03 |
100. | 100 | 16:03 |
101. | 101 | 16:03 |
102. | 102 | 5:06 |
103. | 103 | 15:57 |
104. | 104 | 8:21 |
105. | 105 | 8:21 |
106. | 106 | 8:22 |
107. | 107 | 15:20 |
108. | 108 | 16:03 |
109. | 109 | 3:09 |
110. | 110 | 8:21 |
111. | 111 | 8:23 |
112. | 112 | 16:03 |
113. | 113 | 8:23 |
114. | 114 | 8:23 |
115. | 115 | 16:03 |
116. | 116 | 16:03 |
117. | 117 | 15:07 |
118. | 118 | 15:05 |
119. | 119 | 15:37 |
120. | 120 | 15:37 |
121. | 121 | 15:37 |
122. | 122 | 15:37 |
123. | 123 | 15:37 |
124. | 124 | 15:37 |
125. | 125 | 15:37 |
126. | 126 | 15:57 |
127. | 127 | 15:57 |
128. | 128 | 15:57 |
129. | 129 | 15:57 |
130. | 130 | 15:57 |
131. | 131 | 15:57 |
132. | 132 | 15:57 |
133. | 133 | 11:54 |
134. | 134 | 11:51 |
135. | 135 | 5:44 |
136. | 136 | 16:03 |
137. | 137 | 15:07 |
138. | 138 | 15:37 |
139. | 139 | 15:37 |
140. | 140 | 15:37 |
141. | 141 | 15:37 |
142. | 142 | 15:57 |
143. | 143 | 15:57 |
144. | 144 | 15:57 |
145. | 145 | 11:54 |
146. | 146 | 15:07 |
147. | 147 | 15:37 |
148. | 148 | 15:37 |
149. | 149 | 15:57 |
150. | 150 | 11:54 |
151. | 151 | 15:10 |
152. | 152 | 15:38 |
153. | 153 | 11:56 |
154. | 154 | 11:56 |
155. | 155 | 16:03 |
156. | 156 | 16:03 |
157. | 157 | 15:07 |
158. | 158 | 15:05 |
159. | 159 | 15:37 |
160. | 160 | 15:37 |
161. | 161 | 15:37 |
162. | 162 | 15:37 |
163. | 163 | 15:37 |
164. | 164 | 15:37 |
165. | 165 | 15:37 |
166. | 166 | 15:57 |
167. | 167 | 15:57 |
168. | 168 | 15:57 |
169. | 169 | 15:57 |
170. | 170 | 15:57 |
171. | 171 | 15:57 |
172. | 172 | 15:57 |
173. | 173 | 11:54 |
174. | 174 | 11:51 |
175. | 175 | 5:44 |
176. | 176 | 16:03 |
177. | 177 | 15:07 |
178. | 24 | 15:37 |
179. | 179 | 15:37 |
180. | 180 | 15:37 |
181. | 181 | 15:37 |
182. | 182 | 15:57 |
183. | 183 | 15:57 |
184. | 184 | 15:57 |
185. | 185 | 11:54 |
186. | 186 | 15:07 |
187. | 187 | 15:37 |
188. | 188 | 15:37 |
189. | 189 | 15:57 |
190. | 190 | 11:54 |
191. | 191 | 15:10 |
192. | 192 | 15:38 |
193. | 193 | 11:56 |
194. | 194 | 11:56 |
195. | 195 | 16:03 |
196. | 196 | 2:51 |
197. | 197 | 3:53 |
198. | 198 | 5:14 |
199. | 199 | 16:03 |
200. | 200 | 2:42 |
201. | 201 | 2:43 |
202. | 202 | 2:43 |
203. | 203 | 2:44 |
204. | 10 | 4:34 |
205. | 11 | 4:33 |
206. | 12 | 5:13 |
207. | 206 | 2:36 |
208. | 208 | 3:29 |
209. | 209 | 2:36 |
210. | 210 | 2:51 |
211. | 211 | 5:13 |
212. | 212 | 3:54 |
213. | 213 | 5:05 |
214. | 214 | 5:18 |
215. | 215 | 3:36 |
216. | 216 | 3:36 |
217. | 217 | 3:36 |
218. | 218 | 3:36 |
219. | 219 | 3:36 |
220. | 220 | 3:36 |
221. | 221 | 3:36 |
222. | 222 | 3:36 |
223. | 223 | 3:36 |
224. | 224 | 14:14 |
225. | 225 | 3:53 |
226. | 226 | 16:12 |
227. | 227 | 2:43 |
228. | 228 | 4:33 |
229. | 229 | 4:33 |
230. | 230 | 2:37 |
231. | 231 | 2:36 |
232. | 232 | 5:13 |
233. | 233 | 4:59 |
234. | 234 | 3:36 |
235. | 235 | 3:35 |
236. | 236 | 3:36 |
237. | 237 | 3:36 |
238. | 238 | 14:15 |
239. | 239 | 16:18 |
240. | 240 | 4:33 |
241. | 241 | 2:37 |
242. | 242 | 4:59 |
243. | 243 | 3:36 |
244. | 244 | 3:36 |
245. | 245 | 14:15 |
246. | 246 | 4:33 |
247. | 247 | 4:59 |
248. | 248 | 13:39 |
249. | 249 | 13:39 |
250. | 250 | 5:44 |
251. | 251 | 16:03 |
252. | 252 | 2:51 |
253. | 253 | 3:53 |
254. | 254 | 5:14 |
255. | 255 | 16:03 |
256. | 256 | 2:42 |
257. | 257 | 2:43 |
258. | 258 | 2:43 |
259. | 259 | 2:44 |
260. | 260 | 4:34 |
261. | 261 | 4:33 |
262. | 262 | 5:13 |
263. | 263 | 2:36 |
264. | 264 | 3:29 |
265. | 265 | 2:36 |
266. | 266 | 2:51 |
267. | 267 | 5:13 |
268. | 268 | 3:54 |
269. | 269 | 5:05 |
270. | 270 | 5:18 |
271. | 271 | 3:36 |
272. | 272 | 3:36 |
273. | 273 | 3:36 |
274. | 274 | 3:36 |
275. | 275 | 3:36 |
276. | 276 | 3:36 |
277. | 277 | 3:36 |
278. | 278 | 3:36 |
279. | 279 | 3:36 |
280. | 280 | 14:14 |
281. | 281 | 3:53 |
282. | 282 | 16:12 |
283. | 283 | 2:43 |
284. | 284 | 4:33 |
285. | 285 | 4:33 |
286. | 286 | 2:37 |
287. | 287 | 2:36 |
288. | 288 | 5:13 |
289. | 289 | 4:59 |
290. | 290 | 3:36 |
291. | 291 | 3:35 |
292. | 292 | 3:36 |
293. | 293 | 3:36 |
294. | 294 | 14:15 |
295. | 295 | 16:18 |
296. | 296 | 4:33 |
297. | 297 | 2:37 |
298. | 298 | 4:59 |
299. | 299 | 3:36 |
300. | 300 | 3:36 |
301. | 301 | 14:15 |
302. | 302 | 4:33 |
303. | 303 | 4:59 |
304. | 304 | 13:39 |
305. | 305 | 13:39 |
306. | 306 | 5:44 |
Credits
released June 4, 2022