Radio Ablum by Brown Whörnet
Tracklist
| 1. | Cockfight | 4:13 |
| 2. | Los Vigillantes | 0:43 |
| 3. | Stepdad's Cane | 3:47 |
| 4. | Don't Turn Around | 0:53 |
| 5. | Weatherman | 1:45 |
| 6. | Life can be...KFAB | 1:53 |
| 7. | All Over You (pt. 1) | 0:33 |
| 8. | Crazy Clock | 0:44 |
| 9. | Can We Hear Me... | 2:04 |
| 10. | Gay Freddie | 3:35 |
| 11. | KGAY...All Over You (pt. 2) | 1:31 |
| 12. | Ranch Ranch | 1:05 |
| 13. | ...Victim's Family...KAVE | 2:07 |
| 14. | Cello Quartet for T. Paul | 2:55 |
| 15. | ASSTROPLEX 2000 | 1:14 |
| 16. | The Inner Workings | 3:13 |
| 17. | Interlude (baby animals) | 1:04 |
| 18. | The Game (2 bass) | 1:36 |
| 19. | Roboto... | 0:29 |
| 20. | Speed II | 3:02 |
| 21. | Yo Quiero Ceviche | 0:12 |
| 22. | Making Kathy Smile | 2:13 |
| 23. | KYND... | 1:48 |
| 24. | NO EAR (original tape exerpt) | 1:01 |
| 25. | 2 Tough Cops...I Need You Tonite | 1:10 |
| 26. | ...Sweet Timothy | 1:39 |
| 27. | All Over You (pt. 3) | 0:48 |
| 28. | Trey the Pecan Farmer | 0:18 |
| 29. | Steve...So Nice...Climtron | 3:42 |
| 30. | Kitchen Fire | 5:54 |
| 31. | Jewel's Interactive | 0:57 |
Credits
released June 23, 2001








