/r/songaweek by chawps
Tracklist
| 1. | HME | 3:13 |
| 2. | Wallet | 2:40 |
| 3. | Seventh | 4:22 |
| 4. | For Alex | 8:46 |
| 5. | Trinket | 3:08 |
| 6. | Questions and Lies | 3:25 |
| 7. | In Touch (w/ Dome) | 5:09 |
| 8. | Detective Sophia | 4:35 |
| 9. | Figure | 3:59 |
| 10. | Again | 4:10 |
| 11. | Pale Blue Dot | 4:03 |
| 12. | GHD | 4:13 |
| 13. | The Man and The Deer | 1:53 |
| 14. | Mason Jar | 5:02 |
| 15. | Net Loss | 3:54 |
| 16. | Humming Along | 4:21 |
| 17. | Just Don't | 5:30 |
| 18. | They Wave | 3:14 |
| 19. | What's Left | 4:34 |
| 20. | No Bars Held | 3:57 |
| 21. | Witch Hunt | 3:38 |
| 22. | Believe Me | 2:46 |
| 23. | A Spinning Chamber | 3:20 |
| 24. | Blue-Green | 3:04 |
| 25. | No Name #7 | 2:40 |
| 26. | mnml | 4:39 |
| 27. | Close But No Cigar | 3:36 |
| 28. | init | 2:01 |
| 29. | Simplexity | 1:56 |
| 30. | Let's Go Back (To Where We Started) | 3:18 |
| 31. | Out | 3:33 |
| 32. | Walking in the Dark | 4:57 |
| 33. | Waiting | 6:05 |
| 34. | Nice Try | 4:44 |
Credits
released January 12, 2017








