Grimey by Oui Freakings
Tracklist
1. | Neither A nor B | 5:50 |
2. | Rhodes Love | 1:18 |
3. | Nearly a Song | 1:01 |
4. | The Future | 5:54 |
5. | Keep Going | 4:22 |
6. | Killer When | 1:26 |
7. | Many Interpretations | 9:48 |
8. | Half Time | 1:05 |
9. | Beefy | 1:11 |
10. | Grimey | 3:00 |
11. | Microrivers | 6:53 |
12. | Harps of Gold | 3:05 |
13. | Love Business | 0:46 |
14. | Transparent Journeys | 7:23 |
15. | Annunciation | 0:51 |
16. | Swing Caress | 4:38 |
17. | Hip Hop Instrumental | 1:57 |
18. | Seven Knowledges | 1:44 |
19. | Earthly Visions | 6:30 |
20. | Benediction | 1:45 |
Credits
released September 28, 2024
Erik Larson: bass
Timm Tippetts: drums
Christian Asplund: piano, keyboards, viola, voice
All tracks by Larson/Tippetts/Asplund
14: 3 April 2024
4: 13 December 2023
2,3,5,6,8,9,10,12,13,15,16,17,20: 8 November 2023
1: 22 November 2023
11: 8 August 2023
7: 1 August 2023
18,19: 7 September 2022
Recorded at Avant GaRAWge, Provo, except 18,19: Sprague Library Branch patio, SLC
Recording/Mixing: Christian Asplund
Mastering: Troy Sales
(c) (p) 2024 Christian Asplund (Comprovise/Frog Peak Music/ASCAP)
Comprovise Records 202403
Erik Larson: bass
Timm Tippetts: drums
Christian Asplund: piano, keyboards, viola, voice
All tracks by Larson/Tippetts/Asplund
14: 3 April 2024
4: 13 December 2023
2,3,5,6,8,9,10,12,13,15,16,17,20: 8 November 2023
1: 22 November 2023
11: 8 August 2023
7: 1 August 2023
18,19: 7 September 2022
Recorded at Avant GaRAWge, Provo, except 18,19: Sprague Library Branch patio, SLC
Recording/Mixing: Christian Asplund
Mastering: Troy Sales
(c) (p) 2024 Christian Asplund (Comprovise/Frog Peak Music/ASCAP)
Comprovise Records 202403