History by Nar
Tracklist
| 1. | Holiday Routine | 2:31 |
| 2. | The Modern Man | 0:59 |
| 3. | Bullshit Central | 1:48 |
| 4. | Drunk & Benevolent | 2:25 |
| 5. | S.O.A. | 2:06 |
| 6. | What?! | 1:32 |
| 7. | Popcorn Festival | 1:23 |
| 8. | One Moon Surprise | 2:18 |
| 9. | Blue Sky | 1:45 |
| 10. | Red Ronigun | 2:21 |
| 11. | I Am You | 1:24 |
| 12. | Speedball | 1:23 |
| 13. | Wrecklessly Inconsistent | 1:33 |
| 14. | Bad Thoughts | 1:54 |
| 15. | Christopher Street | 0:55 |
| 16. | What I Saw | 1:26 |
| 17. | Tradewinds | 1:36 |
| 18. | Cool District | 2:11 |
| 19. | Right Idea | 1:57 |
| 20. | Renaissance Behaviour | 1:50 |
| 21. | Hi, We're Nar | 0:04 |
| 22. | I Like Times | 1:00 |
| 23. | Hat Trick | 2:24 |
| 24. | Spacesuit | 3:14 |
| 25. | False Claims | 1:31 |
| 26. | Romano McNacho | 0:36 |
| 27. | Longest Mile | 2:00 |
| 28. | (You) Can't Tell Me Nothing | 0:56 |
| 29. | Play Safe! | 0:40 |
| 30. | May '92 | 3:02 |
| 31. | The Bridge | 1:38 |
| 32. | D.G. M.N.S. | 1:46 |
| 33. | Birth Of The True | 1:44 |
| 34. | On My Pillow | 2:48 |
| 35. | Boring Facts | 2:37 |
| 36. | I Remember Everything | 2:00 |
| 37. | The Brides Go To Boston | 2:24 |
| 38. | Showdown | 2:58 |
| 39. | Feelin' Proud | 2:03 |
| 40. | Grey Sky | 1:44 |
| 41. | Crystal Days | 1:39 |
| 42. | I Do (Live) | 2:10 |
| 43. | Corvette Summer (Live) | 3:17 |
Credits
released February 11, 2014







