Archives by Mellow Sonic
Tracklist
| 1. | Powerforce | 5:36 |
| 2. | Dark City | 4:20 |
| 3. | Cosmic Bliss | 6:58 |
| 4. | Cyberlink | 6:01 |
| 5. | Aquanoxis | 6:48 |
| 6. | The Universe | 5:52 |
| 7. | Spectre | 5:54 |
| 8. | Mankind (2006 Version) | 9:33 |
| 9. | Sci-Fi World | 3:59 |
| 10. | Space Night | 14:10 |
| 11. | Dreamland | 4:30 |
| 12. | DNS Reconstruction | 7:27 |
| 13. | Tripod | 6:46 |
| 14. | Future Bikes | 4:52 |
| 15. | Starwings (Remix) | 6:59 |
| 16. | High Dynamic Range (HDR Mix) | 9:10 |
| 17. | High Dynamic Range (2007 Version) | 9:12 |
| 18. | Space Probe (2007 Version) | 8:09 |
| 19. | Rise (2008 Version) | 7:06 |
| 20. | Hydrus (2008 Version) | 6:45 |
| 21. | Sunlights (2008 Version) | 8:50 |
| 22. | Intergalactix (2008 Version) | 7:44 |
| 23. | Interstellar (2008 Version) | 6:04 |
| 24. | Future Visions (2008 Version) | 6:41 |
| 25. | Glitch (2008 Version) | 7:22 |
| 26. | Fury (2008 Version) | 6:33 |
| 27. | Nebula | 7:23 |
| 28. | Titan | 7:55 |
| 29. | Oesis Skie | 3:35 |
| 30. | Space Bunny | 5:31 |
| 31. | Adrift | 8:26 |
| 32. | Desire (2011 Version) | 8:53 |
| 33. | Monument | 8:43 |
| 34. | Xtreme (First Version) | 7:01 |
| 35. | Proton | 7:55 |
| 36. | Sanctuary | 9:10 |
| 37. | Xenomorph | 9:07 |
| 38. | Earth Shock | 6:57 |
| 39. | Road Runner | 5:48 |
| 40. | Paradoxon (Rave Mix) | 7:20 |
| 41. | Detonation | 5:42 |
| 42. | Detonation (Witch Mix) | 6:01 |
| 43. | Raptor | 5:24 |
| 44. | Malfunction | 5:11 |
Credits
released September 10, 2016
All music composed, arranged, mixed and mastered by Sandro K.
2005-2016
All music composed, arranged, mixed and mastered by Sandro K.
2005-2016







