GEMS by The Irish Rovers
Tracklist
| 1. | The Last Irish Rover | 2:34 |
| 2. | Star of The County Down | 2:45 |
| 3. | Bonnets of Bonnie Dundee | 3:34 |
| 4. | Liverpool Lou | 3:56 |
| 5. | The Gypsy Rover | 3:38 |
| 6. | Muirsheen Durkin | 3:42 |
| 7. | Come By The Hills | 3:30 |
| 8. | The Galliant Forty-TWA | 2:35 |
| 9. | No Nay Never | 3:16 |
| 10. | Whiskey On A Sunday | 3:44 |
| 11. | Fairwell To Carlingford | 3:08 |
| 12. | Unlisted | 1:43 |
| 13. | I'm a Rambler, Im a Gambler | 2:34 |
| 14. | Three Jigs | 3:07 |
| 15. | The Unicorn | 3:00 |
| 16. | The Orange And The Green | 3:31 |
| 17. | Lily The Pink | 3:58 |
| 18. | The Bonnie Lass of Fyvie | 2:44 |
| 19. | Donald Where's Your Trousers | 2:17 |
| 20. | Mountain Tay | 2:05 |
| 21. | Sweet Strabane | 3:54 |
| 22. | Turra Market | 2:35 |
| 23. | Yound Roddy McCorley | 2:29 |
| 24. | Tied Up With A Black Velvet Band | 3:43 |
| 25. | My Boy Willie | 4:06 |
| 26. | Caltan Weaver | 3:10 |
| 27. | The Lovely Isle of Innishfree | 3:57 |
| 28. | Good Luck To The Barleymow | 2:40 |
| 29. | Wild Mountain Thyme | 4:32 |
| 30. | Three Reels | 3:25 |
| 31. | Weigh, Hey And Up She Rises | 2:42 |
| 32. | Rolling Home To Ireland | 3:02 |
| 33. | Wasn't That A PArty | 3:42 |
Credits
released March 2, 2015
License
All rights reserved.Recommendations
Into The Northby The Dreadnoughts
Buileby Roehind
DIGby Captain Planet
Like A Ribbon (Deluxe)by John Glacier
Nusantara Beatby Nusantara Beat
Minyo Groove 1963-1979 - Japan Meets Latin, Rock, Rare Groove & Funky Vibes (Selected by DJ Yoshizawa Dynamite.jp)by Various Artists
Pequena Vertigem de Amorby Sessa

